![]() |
| Cadillac Asphalt, LLC. periodically solicits quotations from DBE/MBE/WBE subcontractors and suppliers for various projects including MDOT, in Southeastern Michigan. Currently, we are seeking quotes for the following projects: |
| Bid Letting Date: April
2nd - Subcontractor Quotes due March 31st |
| Owner | Item Number | Job Name | County | DBE | Area Manager |
| MDOT | 100402-006 | 4 Roads | Oakland | 0% | |
| MDOT | 100402-008 | 9 Mile Road, south Lyon | Oakland | 0% | |
| MDOT | 100408-041 | Mansfield St., Ypsilanti | Washtenaw | 3% | Kyle Toteff |
| MDOT | 100408-044 | Ray Rd., Lapeer Rd to Oxford Rd | Oakland | 7% | |
| MDOT | 100408-055 | M-125, state line to Sterns Rd | Monroe | 0% | Mike Zelenock |
| MDOT | 100408-056 | Orchard Lake Rd, 12 to 13 Mile | Oakland | 5% | |
| MDOT | 100408-063 | Cookey Lake Road | Oakland | 10% | |
| MDOT | 100408-064 | White Lake Road | Oakland | 8% | |
| MDOT | 100408-068 | Hilton Rd., Ferndale | Oakland | 0% | |
| MDOT | 100408-071 | College Place, Ypsilanti | Washtenaw | 0% | |
| MDOT | 100408-077 | Judd Rd at Haggerty | Wayne | 0% | |
| MDOT | 100408-078 | Luna Pier Rd., M-125 to I-75 | Monroe | 0% | |
| MDOT | 100408-090 | Perry Rd in Grand Blanc | Genessee | 0% |
- Please send all Quotes or Questions to Lisa Evans or Fax Quotes to (734) 397-8480 MDOT Schedule of Pay Items |
| Plans and specifications for
MDOT projects are available electronically on the MDOT website. they are
also available, for any project listed above to be viewed by appointment at our
divisional offices. Plans and specifications for MDOT projects
that are not available electronically for viewing "free of charge" may be purchased from: |
| Capital Imaging, Inc. 2421 E. Michigan Ave. Lansing, MI 48912 Phone: 517-482-2292 Fax: 517-487-1920 |
Motor City Imaging, LLC 20475 Woodingham Detroit, MI, Phone: 313-342-7480 Fax: 313-342-7481 |